Pedestrian-only pathways in the city other than stairways.
So far I haven't mapped any paths in parks.
| Name | Neighborhood |
|---|---|
| Palou Avenue to Oakdale Avenue [Show on map] | Apparel City |
| Apparrel Way to Palou Avenue [Show on map] | Apparel City |
| Dorman Avenue to Apparrel Way [Show on map] | Apparel City |
| Upland Drive - San Benito Way to San Fernando Way [Show on map] | Balboa Terrace |
| Balboa Terrace path [Show on map] | Balboa Terrace |
| Catalina Street to Cashmere Street [Show on map] | Bayview/Hunters Point |
| Keith Street to Bayshore Boulevard [Show on map] | Bayview/Hunters Point |
| 3rd Street to Keith Street [Show on map] | Bayview/Hunters Point |
| Fair Avenue - Lundys Lane to Prospect Avenue [Show on map] | Bernal Heights |
| Cesar Chavez Street under US-101 [Show on map] | Bernal Heights |
| Bayshore Boulevard to Cesar Chavez Street [Show on map] | Bernal Heights |
| San Jose Avenue east path [Show on map] | Bernal Heights |
| Peralta Avenue north of Montcalm Street [Show on map] | Bernal Heights |
| Mono Street [Show on map] | Eureka Valley |
| Acme Alley [Show on map] | Eureka Valley |
| Dewey Boulevard to Magellan Avenue [Show on map] | Forest Hill |
| Sydney Way - Idora Avenue to Ulloa Street [Show on map] | Forest Hill Extension |
| Chilton Avenue [Show on map] | Glen Park |
| San Jose Avenue west side path [Show on map] | Glen Park |
| Junipero Serra Boulevard into Daly City [Show on map] | Merced Heights |
| Saint Chales Avenue at Brotherhood Way [Show on map] | Merced Heights |
| Alemany Boulevard - Chester Avenue to Palmetto Avenue [Show on map] | Merced Heights |
| Legion Court [Show on map] | Ingleside Terraces |
| Gladiolus Lane [Show on map] | Lakeside |
| Wyton Lane [Show on map] | Lakeside |
| Leona Terrace [Show on map] | Lower Pacific Heights |
| Bonnie Brae Lane [Show on map] | Merced Manor |
| Brookhaven Lane [Show on map] | Merced Manor |
| Lancaster Lane [Show on map] | Merced Manor |
| Emerald Lane [Show on map] | Merced Manor |
| Coventry Lane [Show on map] | Miraloma Park |
| Gatun Alley [Show on map] | Miraloma Park |
| Portola Drive to Juanita Way [Show on map] | Miraloma Park |
| Still Street - San Jose Avenue to Gorham Street [Show on map] | Mission Terrace |
| Still Street - Lamartine Street to Badger Street [Show on map] | Mission Terrace |
| Still Street - Lyell Street to Danton Street [Show on map] | Mission Terrace |
| Sunbeam Lane [Show on map] | Mission Terrace |
| Oloran Alley [Show on map] | Mission Terrace |
| Golden Court [Show on map] | Nob Hill |
| Ridge Lane - Louisburg Street to Howth Street [Show on map] | Oceanview |
| Goldberg Lane [Show on map] | Pacific Heights |
| 22nd Street - Missouri Street to Arkansas Street [Show on map] | Potrero Hill |
| Redfield Alley - Taylor Street to Marion Place [Show on map] | Russian Hill |
| Portal Path [Show on map] | Saint Francis Wood |
| Yorba Street east of 41st Avenue [Show on map] | Sunset District |
| Napier Lane [Show on map] | Telegraph Hill |
| Darrell Place [Show on map] | Telegraph Hill |
| Bellair Place [Show on map] | Telegraph Hill |
| Greenwich Steps to Filbert Steps [Show on map] | Telegraph Hill |
| 23rd Street - Market Street to Corbett Avenue [Show on map] | Upper Market/Twin Peaks |
| Delta Street - Tucker Avenue to Tioga Avenue [Show on map] | Visitacion Valley |
| Elliot Street - Teddy Avenue to Campbell Avenue [Show on map] | Visitacion Valley |
| Verdun Way [Show on map] | West Portal |
| Granville Way [Show on map] | West Portal |
| Public Park [Show on map] | West Portal |
Many of these paths are along public rights-of-way for streets where an improved pathway or a stairway were never built.
Warning: Some paths are very steep and may be dangerous! Hike at your own risk.
| Name | Neighborhood |
|---|---|
| Powhattan Avenue - Gates Street to Ellsworth Street [Show on map] | Bernal Heights |
| Chapman Street - Rosenkranz Street to Nevada Street [Show on map] | Bernal Heights |
| Ogden Avenue - Putnam Street to Nevada Street [Show on map] | Bernal Heights |
| Bigler Avenue [Show on map] | Clarendon Heights |
| Amethyst Way to Portola Drive [Show on map] | Diamond Heights |
| Linares Avenue to Ventura Avenue [Show on map] | Forest Hill |
| Mendosa Avenue to Quintara Street [Show on map] | Forest Hill |
| Pacheco Street - Vasquez Way to Garcia Avenue [Show on map] | Forest Hill |
| Bosworth path [Show on map] | Glen Park |
| Lulu Alley - Los Palmos Drive to Burlwood Drive [Show on map] | Miraloma Park |
| Summit Street - Majestic Avenue to Minerva Street [Show on map] | Oceanview |
| Summit Street south of Lakeview Avenue [Show on map] | Oceanview |
| Ridge Lane - Caine Avenue to Louisburg Street [Show on map] | Oceanview |
| Otega Avenue [Show on map] | Outer Mission |
| Redfield Alley [Show on map] | Russian Hill |
| Elliot Street - Raymond Avenue to Arleta Avenue [Show on map] | Visitacion Valley |
| Brussels Street - San Bruno Avenue to Campbell Avenue [Show on map] | Visitacion Valley |